Old, Fat, and SlowThose Guys
21 - 15Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2023 | 8:30 pm | Wednesday Mens E-League | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
|---|---|---|---|---|---|---|---|
| Old, Fat, and Slow | 3 | 0 | 7 | 10 | 1 | 21 | Win |
| Those Guys | 3 | 3 | 0 | 9 | 0 | 15 | Loss |
Old, Fat, and Slow
| AB | R | H | RBI | 2B | 3B | HR | HR/O | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Those Guys
| # | Offense | AB | R | H | RBI | 2B | 3B | HR | HR/O | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | Nick Lago | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Bill Skowronski | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Andrew McCann | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Robby Granato | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Justin Finnen | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RF | Anthony Harris | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bryan Kouba | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B | Mike Hoyt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Scott Jablonski | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| EH | Brett Nolan | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Tony Vance | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 15 | 17 | 15 | 4 | 2 | 1 | 0 | 3 | 0 |
| # | Defense |
|---|---|
| Total |
